| Magnitude | 2.1 |
| Region | SWITZERLAND |
| Date time | 2026-04-20 18:43:52.6 UTC |
| Location | 47.440 ; 7.890 |
| Depth | 3 km |
| Distance | 27 km ESE of Basel, Switzerland / pop: 164,000 / local time: 20:43:52.6 2026-04-20 13 km S of Bad Säckingen, Germany / pop: 16,500 / local time: 20:43:52.6 2026-04-20 |
Source parameters provided by:
Landsamt fur Geologie, Rohstoffe und Bergbau -- Freiburg, Germany (LED)
All data providers for this event:
Landsamt fur Geologie, Rohstoffe und Bergbau -- Freiburg, Germany (LED)Further information can be found at:
Bundesanstalt fur Geowissenschaften und Rohstoffe, German Regional Seismograph Network -- Hannover, Germany (BGR)Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
Landsamt fur Geologie, Rohstoffe und Bergbau -- Freiburg, Germany (LED)
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
---------------
| Magnitude | 0.8 |
| Region | SWITZERLAND |
| Date time | 2026-04-20 18:33:24.4 UTC |
| Location | 47.418 ; 7.886 |
| Depth | 7 km |
| Distance | 28 km ESE of Basel, Switzerland / pop: 164,000 / local time: 20:33:24.4 2026-04-20 8 km NNW of Olten, Switzerland / pop: 16,400 / local time: 20:33:24.4 2026-04-20 |
Source parameters provided by:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
| Magnitude | 1.6 |
| Region | SWITZERLAND |
| Date time | 2026-04-20 18:21:20.8 UTC |
| Location | 47.418 ; 7.873 |
| Depth | 8 km |
| Distance | 27 km ESE of Basel, Switzerland / pop: 164,000 / local time: 20:21:20.8 2026-04-20 8 km NNW of Olten, Switzerland / pop: 16,400 / local time: 20:21:20.8 2026-04-20 |
Source parameters provided by:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
All data providers for this event:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
No hay comentarios:
Publicar un comentario