| Magnitude | 1.8 |
| Region | CANARY ISLANDS, SPAIN REGION |
| Date time | 2026-04-16 09:25:01.7 UTC |
| Location | 28.091 ; -15.692 |
| Depth | 6 km |
| Distance | 27 km WSW of Las Palmas de Gran Canaria, Spain / pop: 381,000 / local time: 10:25:01.7 2026-04-16 7 km SSW of Gáldar, Spain / pop: 24,400 / local time: 10:25:01.7 2026-04-16 |
Source parameters provided by:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
All data providers for this event:
Instituto Geografico Nacional -- Madrid, Spain (IGN)Further information can be found at:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
No hay comentarios:
Publicar un comentario