| Magnitude | 3.1 |
| Region | CRETE, GREECE |
| Date time | 2026-04-13 07:57:58.7 UTC |
| Location | 34.325 ; 25.382 |
| Depth | 18 km |
| Distance | 114 km SSE of Irákleion, Greece / pop: 137,000 / local time: 10:57:58.7 2026-04-13 83 km SSW of Ierápetra, Greece / pop: 12,300 / local time: 10:57:58.7 2026-04-13 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
No hay comentarios:
Publicar un comentario