| Magnitude | 2.2 |
| Region | FRANCE |
| Date time | 2026-04-14 09:39:17.8 UTC |
| Location | 48.041 ; -1.299 |
| Depth | 5 km |
| Distance | 29 km E of Rennes, France / pop: 209,000 / local time: 11:39:17.8 2026-04-14 11 km SSW of Vitré, France / pop: 17,200 / local time: 11:39:17.8 2026-04-14 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)
No hay comentarios:
Publicar un comentario