| Magnitude | 4.8 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2026-04-14 15:51:27.4 UTC |
| Location | -5.866 ; 148.965 |
| Depth | 10 km |
| Distance | 449 km NNE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 01:51:27.4 2026-04-15 75 km WNW of Kandrian, Papua New Guinea / pop: 1,000 / local time: 01:51:27.4 2026-04-15 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
No hay comentarios:
Publicar un comentario