| Magnitude | 4.6 |
| Region | SICHUAN-CHONGQING BDR REG, CHINA |
| Date time | 2026-04-13 08:39:51.2 UTC |
| Location | 29.685 ; 105.169 |
| Depth | 10 km |
| Distance | 54 km NE of Zigong, China / pop: 1,262,000 / local time: 16:39:51.2 2026-04-13 15 km NNE of Neijiang, China / pop: 1,251,000 / local time: 16:39:51.2 2026-04-13 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
No hay comentarios:
Publicar un comentario