| Magnitude | 5.0 |
| Region | SOLOMON ISLANDS |
| Date time | 2026-04-15 07:27:54.7 UTC |
| Location | -11.125 ; 163.445 |
| Depth | 10 km |
| Distance | 426 km ESE of Honiara, Solomon Islands / pop: 56,200 / local time: 18:27:54.7 2026-04-15 182 km ESE of Kirakira, Solomon Islands / pop: 1,100 / local time: 18:27:54.7 2026-04-15 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
No hay comentarios:
Publicar un comentario