| Magnitude | 3.2 |
| Region | SOUTH OF ALASKA |
| Date time | 2026-04-13 16:53:07.7 UTC |
| Location | 55.947 ; -155.739 |
| Depth | 45 km |
| Distance | 676 km SSW of Anchorage, United States / pop: 298,000 / local time: 08:53:07.7 2026-04-13 278 km SSW of Kodiak Station, United States / pop: 1,300 / local time: 08:53:07.7 2026-04-13 |
Source parameters provided by:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)
All data providers for this event:
Alaska Regional Network, University of Alaska-Fairbanks -- Fairbanks, United States (AK)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
No hay comentarios:
Publicar un comentario