miércoles, 29 de abril de 2026
SPAIN-ONTINYENT.VALENCIA-3.5-1.6-1.5-2.0-1.9-2.1-2.5-2.4-2.1
es2026iidfo 29/04/2026 06:23:22 08:23:22 38.8326 -0.6169 7.0 3.5 mbLg
III
NW ONTINYENT.V
es2026ihxcw 29/04/2026 03:18:21 05:18:21 38.8277 -0.6735 8.0 1.6 mbLg W ONTINYENT.V---
es2026ihxmz 29/04/2026 03:30:12 05:30:12 38.8271 -0.6596 7.0 1.5 mbLg W ONTINYENT.V---
es2026ihypw 29/04/2026 04:03:51 06:03:51 38.8313 -0.6628 7.0 2.0 mbLg W ONTINYENT.V---
es2026ihzvv 29/04/2026 04:41:07 06:41:07 38.8234 -0.6770 11.0 1.9 mbLg W ONTINYENT.V---
es2026iibhu 29/04/2026 05:25:21 07:25:21 38.8349 -0.6758 5.0 2.1 mbLg W ONTINYENT.V---
es2026iidhe 29/04/2026 06:25:15 08:25:15 38.8357 -0.6441 8.0 2.5 mbLg Sentido NW ONTINYENT.V---
es2026iidjf 29/04/2026 06:27:38 08:27:38 38.8276 -0.6686 9.0 2.4 mbLg W ONTINYENT.V---
es2026iidvh 29/04/2026 06:41:42 08:41:42 38.8297 -0.6482 9.0 2.1 mbLg W ONTINYENT.V
Suscribirse a:
Enviar comentarios (Atom)
Spain-PYRENEES-16 km SSW of Bagnères-de-Bigorre, France -2.2
Magnitude 2.2 Region PYRENEES Date time 2026-10-18 20:00:25.0 UTC Location 42.932 ; 0.062 Depth 0 km Distance 128 km W of Andorra la Vella, ...
-
Magnitude 4.3 Region URAL MOUNTAINS REGION, RUSSIA Date time 2026-05-05 21:37:27.0 UTC Location 60.386 ; 59.844 Depth 10 km Distance 190 km ...
-
Magnitude 4.4 Region IZU ISLANDS, JAPAN REGION Date time 2026-05-01 21:13:36.1 UTC Location 32.462 ; 137.836 Depth 362 km Distance 249 km SS...
-
Magnitude 4.8 Region MOLUCCA SEA Date time 2026-05-03 06:57:42.5 UTC Location 1.529 ; 126.271 Depth 35 km Distance 158 km ENE of Manado, Ind...

No hay comentarios:
Publicar un comentario