| Magnitude | 2.2 |
| Region | FRANCE |
| Date time | 2026-04-14 11:30:14.2 UTC |
| Location | 43.477 ; 1.921 |
| Depth | 5 km |
| Distance | 41 km E of Toulouse, France / pop: 433,000 / local time: 13:30:14.2 2026-04-14 7 km W of Revel, France / pop: 8,700 / local time: 13:30:14.2 2026-04-14 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)
No hay comentarios:
Publicar un comentario