| Magnitude | 2.2 |
| Region | SPAIN |
| Date time | 2026-04-14 11:06:56.7 UTC |
| Location | 41.358 ; -0.411 |
| Depth | 46 km |
| Distance | 51 km ESE of Zaragoza, Spain / pop: 674,000 / local time: 13:06:56.7 2026-04-14 10 km SE of Quinto, Spain / pop: 2,000 / local time: 13:06:56.7 2026-04-14 |
Source parameters provided by:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
All data providers for this event:
Instituto Geografico Nacional -- Madrid, Spain (IGN)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Instituto Geografico Nacional -- Madrid, Spain (IGN)
No hay comentarios:
Publicar un comentario