| Magnitude | 1.7 |
| Region | SPAIN |
| Date time | 2026-04-14 11:09:57.7 UTC |
| Location | 43.168 ; -6.015 |
| Depth | 0 km |
| Distance | 25 km SSW of Oviedo, Spain / pop: 224,000 / local time: 13:09:57.7 2026-04-14 7 km ENE of La Plaza, Spain / pop: 2,000 / local time: 13:09:57.7 2026-04-14 |
Source parameters provided by:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
All data providers for this event:
Instituto Geografico Nacional -- Madrid, Spain (IGN)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Instituto Geografico Nacional -- Madrid, Spain (IGN)
No hay comentarios:
Publicar un comentario